Surplus Fiber Cable – Updated 10/29/2024
Each reel of fiber cable has a $100 pallet/insurance charge. Otherwise shipping is included FREE anywhere in the lower 48 states if your order is over $1500. Orders under $1500 cost $199 per reel.
MANUFACTURER | FIBER CT | CABLE DESCRIPTION | PART NUMBER | QTY / FT | PRICE / FT |
---|---|---|---|---|---|
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,066 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,064 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,062 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,050 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,050 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 10,000 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 9,966 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 9,396 | $3.81 |
COMMSCOPE | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-864-CA-RB-F24NS/8W/99A | 3,911 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 7,218 | $3.81 |
PRYSMIAN | 864 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-864-E3 | 5,735 | $3.81 |
SUPERIOR ESSEX | 432 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ REDUCED WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | 124323D01 | 3,454 | $1.84 |
COMMSCOPE | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-432-CA-RR-F12NS/8W/99A | 3,965 | $1.84 |
OFS | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ ALLWAVE ESMF G.652.D FIBER (CORNING SMF28E COMPLIANT) | AT-3BE84SX-432 | 1,171 | $1.34 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,468 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 12,336 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 11,936 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 11,549 | $1.86 |
PRYSMIAN | 432 | OUTDOOR, RIBBON, SINGLE-ARMOR, SINGLE-JACKET W/ CORNING SMF28 ULTRA COMPLIANT G.652D/G.657.A1 FIBER (CORNING SMF28E COMPATIBLE) | M-RLG1A1J-12-B1-432-E3 | 10,188 | $1.86 |
SUPERIOR ESSEX | 432 | OUTDOOR, RIBBON, NON-ARMORED, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | R14322D01 | 5,156 | $1.70 |
SUPERIOR ESSEX | 432 | OUTDOOR, RIBBON, NON-ARMORED, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | R14322D01 | 2,818 | $1.34 |
COMMSCOPE | 432 | OUTDOOR, RIBBON, NON-ARMORED, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-432-CN-RR-F12NS/8W/99A | 8,872 | $1.70 |
COMMSCOPE | 432 | OUTDOOR, RIBBON, NON-ARMORED, SINGLE-JACKET W/ TERASPEED ESMF FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-432-CN-RR-F12NS/8W/99A | 8,685 | $1.70 |
SUPERIOR ESSEX | 432 | OUTDOOR, RIBBON, NON-ARMORED, SINGLE-JACKET W/ TERAFLEX BIF RWP G.652D/G.657.A1 ESMF FIBER (CORNING SMF28 ULTRA COMPLIANT FIBER) | R1432KD01 | 6,758 | $1.70 |
OFS | 432 | OUTDOOR, RIBBON, NON-ARMORED, SINGLE-JACKET, CONTAINS (1) 12AWG COPPER W/ ALLWAVE ESMF G.652.D FIBER (CORNING SMF28E COMPLIANT) | AT-3BE1CAT-432-1H | 4,894 | $1.70 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | D-288-LA-8W-F123G/AJ | 7,234 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 9,392 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 9,248 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 9,126 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 8,754 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 8,738 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 8,506 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 7,696 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 6,866 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 5,852 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 5,450 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 5,250 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 5,048 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 5,046 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 5,004 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 4,930 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 4,590 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 4,402 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 4,318 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 3,964 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 3,814 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 3,732 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 3,610 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 3,498 | $1.38 |
COMMSCOPE | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ LIGHTSCOPE ZERO WATER PEAK FIBER G.652D/G.657.A1 (CORNING SMF28 ULTRA COMPLIANT FIBER) | D-288-LA-8W-F12NS | 2,442 | $0.96 |
SUPERIOR ESSEX | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | 122882D01 | 6,674 | $1.38 |
SUPERIOR ESSEX | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | 122882D01 | 5,596 | $1.38 |
SUPERIOR ESSEX | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | 122882D01 | 5,356 | $1.38 |
SUPERIOR ESSEX | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | 122882101 | 3,536 | $1.38 |
SUPERIOR ESSEX | 288 | OUTDOOR, LOOSE-TUBE, SINGLE-ARMOR, SINGLE-JACKET W/ ZERO WATER PEAK FIBER (CORNING SMF28E COMPLIANT ESMF) | 122882101 | 3,488 | $1.08 |
